| 期刊全稱 | Advances in Data Science and Intelligent Data Communication Technologies for COVID-19 | 
| 期刊簡稱 | Innovative Solutions | 
| 影響因子2023 | Aboul-Ella Hassanien,Sally M. Elghamrawy,Ivan Zeli | 
| 視頻video | http://file.papertrans.cn/148/147679/147679.mp4 | 
| 發(fā)行地址 | Provides recent research in Data Science and Intelligent Data Communication Technologies for COVID-19 Pandemic.Demonstrates innovative solutions against COVID-19.Presents advances in intelligent compu | 
| 學(xué)科分類 | Studies in Systems, Decision and Control | 
| 圖書封面 |  | 
| 影響因子 | .This book presents the emerging developments in intelligent computing, machine learning, and data mining. It also provides insights on communications, network technologies, and the Internet of things. It offers various insights on the role of the Internet of things against COVID-19 and its potential applications. It provides the latest cloud computing improvements and advanced computing and addresses data security and privacy to secure COVID-19 data.. | 
| Pindex | Book 2022 |